<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
	<name>Youghiogheny River Water measurements 4-22-2008</name>
	<StyleMap id="waypoint">
		<Pair>
			<key>normal</key>
			<styleUrl>#waypoint_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#waypoint_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="lineStyle">
		<LineStyle>
			<color>64eeee17</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Style id="waypoint_n">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="waypoint_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Folder>
		<name>Waypoints</name>
		<open>1</open>
		<Placemark>
			<name>Waypoint #0</name>
			<description>Latitude (°) = 40.2112614950, Longitude (°) = -79.7700782776, Altitude (m) = 264, Latitude Minutes = 12.6757, Longitude Minutes = -46.2047, Satellite Count = 4, pH = 6.01, Temperature (°C) = 26.46, Dissolved Oxygen (mg/L) = 7.2, ISE Voltage  (mV) = 58.5, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 69, Speed (m/s) = 0.44, Course (°) = 0.17, Latitude Relative (m) = 0.0, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:10Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77007828000001,40.21126149,264</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #1</name>
			<description>Latitude (°) = 40.2112698873, Longitude (°) = -79.7700798035, Altitude (m) = 265, Latitude Minutes = 12.6762, Longitude Minutes = -46.2048, Satellite Count = 4, pH = 6.01, Temperature (°C) = 26.46, Dissolved Oxygen (mg/L) = 7.2, ISE Voltage  (mV) = 58.6, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.61, Course (°) = 358.41, Latitude Relative (m) = 0.9, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:11Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77007980000001,40.21126989,265</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #2</name>
			<description>Latitude (°) = 40.2112714132, Longitude (°) = -79.7700815837, Altitude (m) = 266, Latitude Minutes = 12.6763, Longitude Minutes = -46.2049, Satellite Count = 4, pH = 6.01, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.2, ISE Voltage  (mV) = 58.6, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.71, Course (°) = 357.47, Latitude Relative (m) = 1.1, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:12Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008158,40.21127141,265.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #3</name>
			<description>Latitude (°) = 40.2112714132, Longitude (°) = -79.7700815837, Altitude (m) = 266, Latitude Minutes = 12.6763, Longitude Minutes = -46.2049, Satellite Count = 4, pH = 6.01, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.2, ISE Voltage  (mV) = 58.5, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.71, Course (°) = 357.47, Latitude Relative (m) = 1.1, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:13Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008158,40.21127141,265.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #4</name>
			<description>Latitude (°) = 40.2112764994, Longitude (°) = -79.7700831095, Altitude (m) = 267, Latitude Minutes = 12.6766, Longitude Minutes = -46.2050, Satellite Count = 4, pH = 6.00, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.1, ISE Voltage  (mV) = 59.0, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.87, Course (°) = 356.72, Latitude Relative (m) = 1.7, Longitude Relative (m) = -0.1,</description>
			<TimeStamp><when>2000-01-08T22:28:14Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008311,40.2112765,267</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #5</name>
			<description>Latitude (°) = 40.2112864176, Longitude (°) = -79.7700864156, Altitude (m) = 268, Latitude Minutes = 12.6772, Longitude Minutes = -46.2052, Satellite Count = 4, pH = 6.00, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.1, ISE Voltage  (mV) = 59.2, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.83, Course (°) = 356.43, Latitude Relative (m) = 2.8, Longitude Relative (m) = -0.1,</description>
			<TimeStamp><when>2000-01-08T22:28:15Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008642,40.21128642,268</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #6</name>
			<description>Latitude (°) = 40.2112899780, Longitude (°) = -79.7700881958, Altitude (m) = 269, Latitude Minutes = 12.6774, Longitude Minutes = -46.2053, Satellite Count = 4, pH = 6.00, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.1, ISE Voltage  (mV) = 59.2, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.65, Course (°) = 357.79, Latitude Relative (m) = 3.2, Longitude Relative (m) = -0.1,</description>
			<TimeStamp><when>2000-01-08T22:28:16Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.7700882,40.21128998,268.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #7</name>
			<description>Latitude (°) = 40.2112798055, Longitude (°) = -79.7700864156, Altitude (m) = 267, Latitude Minutes = 12.6768, Longitude Minutes = -46.2052, Satellite Count = 6, pH = 5.99, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.0, ISE Voltage  (mV) = 59.4, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 70, Speed (m/s) = 0.34, Course (°) = 353.48, Latitude Relative (m) = 2.0, Longitude Relative (m) = -0.1,</description>
			<TimeStamp><when>2000-01-08T22:28:17Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008642,40.21127981,267</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #8</name>
			<description>Latitude (°) = 40.2112798055, Longitude (°) = -79.7700864156, Altitude (m) = 267, Latitude Minutes = 12.6768, Longitude Minutes = -46.2052, Satellite Count = 6, pH = 5.99, Temperature (°C) = 26.47, Dissolved Oxygen (mg/L) = 7.0, ISE Voltage  (mV) = 59.4, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 71, Speed (m/s) = 0.34, Course (°) = 353.48, Latitude Relative (m) = 2.0, Longitude Relative (m) = -0.1,</description>
			<TimeStamp><when>2000-01-08T22:28:18Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77008642,40.21127981,267</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #9</name>
			<description>Latitude (°) = 40.2112714132, Longitude (°) = -79.7700798035, Altitude (m) = 261, Latitude Minutes = 12.6763, Longitude Minutes = -46.2048, Satellite Count = 5, pH = 5.99, Temperature (°C) = 26.46, Dissolved Oxygen (mg/L) = 7.0, ISE Voltage  (mV) = 59.3, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 71, Speed (m/s) = 0.29, Course (°) = 159.26, Latitude Relative (m) = 1.1, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:19Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77007980000001,40.21127141,261</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #10</name>
			<description>Latitude (°) = 40.2112599691, Longitude (°) = -79.7700798035, Altitude (m) = 261, Latitude Minutes = 12.6756, Longitude Minutes = -46.2048, Satellite Count = 6, pH = 5.99, Temperature (°C) = 26.46, Dissolved Oxygen (mg/L) = 6.9, ISE Voltage  (mV) = 59.3, Conductivity (1X Probe) (µS/cm) = 7, Conductivity (10X Probe) (µS/cm) = 71, Speed (m/s) = 0.47, Course (°) = 168.92, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.0,</description>
			<TimeStamp><when>2000-01-08T22:28:20Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.77007980000001,40.21125997,261</coordinates>
			</Point>
		</Placemark>
	</Folder>
	<Folder>
		<name>Routes</name>
		<open>1</open>
		<Placemark>
			<name>Path</name>
			<styleUrl>#lineStyle</styleUrl>
			<LineString>
				<tessellate>1</tessellate>
				<coordinates>
-79.77007828000001,40.21126149,264 -79.77007980000001,40.21126989,265 -79.77008158,40.21127141,265.9999999999999 -79.77008158,40.21127141,265.9999999999999 -79.77008311,40.2112765,267 -79.77008642,40.21128642,268 -79.7700882,40.21128998,268.9999999999999 -79.77008642,40.21127981,267 -79.77008642,40.21127981,267 -79.77007980000001,40.21127141,261 -79.77007980000001,40.21125997,261 </coordinates>
			</LineString>
		</Placemark>
	</Folder>
</Document>
</kml>
