<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.2">
<Document>
	<name>Earthday 2008 Planetwalk 4-22-2008</name>
	<Style id="lineStyle">
		<LineStyle>
			<color>64eeee17</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Style id="waypoint_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="waypoint_n">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="waypoint">
		<Pair>
			<key>normal</key>
			<styleUrl>#waypoint_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#waypoint_h</styleUrl>
		</Pair>
	</StyleMap>
	<Folder>
		<name>Waypoints</name>
		<Placemark>
			<name>Waypoint #0</name>
			<description>Latitude (°) = 40.1881497701, Longitude (°) = -79.7003814697, Altitude (m) = 310, Satellite Count = 8, Speed (m/s) = 0.17, Course (°) = 133.35, Latitude Relative (m) = 0.0, Longitude Relative (m) = 0.0, Wind Speed (m/s) = 0.0, Temperature (ºC) = 32.8, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.50, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 8.4, Wind Chill (ºC) = 32.8, Humidex (ºC) = 33.8, Absolute Humidity (g/m^3) = 8.3,</description>
			<TimeStamp><when>2000-01-08T18:52:17Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70038147,40.18814977,309.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #1</name>
			<description>Latitude (°) = 40.1881464640, Longitude (°) = -79.7003799438, Altitude (m) = 309, Satellite Count = 8, Speed (m/s) = 0.09, Course (°) = 120.14, Latitude Relative (m) = -0.4, Longitude Relative (m) = 0.2, Wind Speed (m/s) = 0.0, Temperature (ºC) = 32.9, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.51, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 8.4, Wind Chill (ºC) = 32.9, Humidex (ºC) = 33.8, Absolute Humidity (g/m^3) = 8.2,</description>
			<TimeStamp><when>2000-01-08T18:52:18Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037994000001,40.18814646,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #2</name>
			<description>Latitude (°) = 40.1881464640, Longitude (°) = -79.7003781637, Altitude (m) = 309, Satellite Count = 8, Speed (m/s) = 0.08, Course (°) = 124.35, Latitude Relative (m) = -0.4, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 33.0, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.42, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 8.4, Wind Chill (ºC) = 33.0, Humidex (ºC) = 33.9, Absolute Humidity (g/m^3) = 8.3,</description>
			<TimeStamp><when>2000-01-08T18:52:19Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18814646,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #3</name>
			<description>Latitude (°) = 40.1881464640, Longitude (°) = -79.7003781637, Altitude (m) = 309, Satellite Count = 8, Speed (m/s) = 0.08, Course (°) = 105.76, Latitude Relative (m) = -0.4, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 33.0, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.36, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 8.2, Wind Chill (ºC) = 33.0, Humidex (ºC) = 33.8, Absolute Humidity (g/m^3) = 8.1,</description>
			<TimeStamp><when>2000-01-08T18:52:20Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18814646,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #4</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003781637, Altitude (m) = 309, Satellite Count = 8, Speed (m/s) = 0.05, Course (°) = 105.56, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 32.7, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 7.9, Wind Chill (ºC) = 32.7, Humidex (ºC) = 33.4, Absolute Humidity (g/m^3) = 8.0,</description>
			<TimeStamp><when>2000-01-08T18:52:21Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18814824,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #5</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003781637, Altitude (m) = 309, Satellite Count = 8, Speed (m/s) = 0.05, Course (°) = 105.56, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 32.5, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.49, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 7.7, Wind Chill (ºC) = 32.5, Humidex (ºC) = 33.1, Absolute Humidity (g/m^3) = 7.8,</description>
			<TimeStamp><when>2000-01-08T18:52:22Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18814824,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #6</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003766378, Altitude (m) = 308, Satellite Count = 8, Speed (m/s) = 0.05, Course (°) = 113.89, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.5, Wind Speed (m/s) = 0.0, Temperature (ºC) = 32.0, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.50, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 7.2, Wind Chill (ºC) = 32.0, Humidex (ºC) = 32.4, Absolute Humidity (g/m^3) = 7.6,</description>
			<TimeStamp><when>2000-01-08T18:52:23Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037664,40.18814824,308</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #7</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003766378, Altitude (m) = 308, Satellite Count = 8, Speed (m/s) = 0.09, Course (°) = 123.05, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.5, Wind Speed (m/s) = 0.0, Temperature (ºC) = 31.6, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.39, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 6.9, Wind Chill (ºC) = 31.6, Humidex (ºC) = 31.9, Absolute Humidity (g/m^3) = 7.5,</description>
			<TimeStamp><when>2000-01-08T18:52:24Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037664,40.18814824,308</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #8</name>
			<description>Latitude (°) = 40.1881497701, Longitude (°) = -79.7003748576, Altitude (m) = 308, Satellite Count = 8, Speed (m/s) = 0.13, Course (°) = 136.39, Latitude Relative (m) = 0.0, Longitude Relative (m) = 0.7, Wind Speed (m/s) = 0.0, Temperature (ºC) = 31.2, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.35, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 6.4, Wind Chill (ºC) = 31.2, Humidex (ºC) = 31.3, Absolute Humidity (g/m^3) = 7.3,</description>
			<TimeStamp><when>2000-01-08T18:52:25Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037486,40.18814977,308</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #9</name>
			<description>Latitude (°) = 40.1881548564, Longitude (°) = -79.7003598531, Altitude (m) = 306, Satellite Count = 8, Speed (m/s) = 0.14, Course (°) = 106.76, Latitude Relative (m) = 0.6, Longitude Relative (m) = 2.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 30.6, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.39, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 5.9, Wind Chill (ºC) = 30.6, Humidex (ºC) = 30.5, Absolute Humidity (g/m^3) = 7.0,</description>
			<TimeStamp><when>2000-01-08T18:52:26Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70035985,40.18815486,305.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #10</name>
			<description>Latitude (°) = 40.1881548564, Longitude (°) = -79.7003598531, Altitude (m) = 306, Satellite Count = 8, Speed (m/s) = 0.14, Course (°) = 106.76, Latitude Relative (m) = 0.6, Longitude Relative (m) = 2.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 30.3, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.42, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 5.5, Wind Chill (ºC) = 30.3, Humidex (ºC) = 30.0, Absolute Humidity (g/m^3) = 6.8,</description>
			<TimeStamp><when>2000-01-08T18:52:27Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70035985,40.18815486,305.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #11</name>
			<description>Latitude (°) = 40.1881548564, Longitude (°) = -79.7003565470, Altitude (m) = 305, Satellite Count = 9, Speed (m/s) = 0.23, Course (°) = 187.24, Latitude Relative (m) = 0.6, Longitude Relative (m) = 2.7, Wind Speed (m/s) = 0.0, Temperature (ºC) = 29.9, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.37, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 5.3, Wind Chill (ºC) = 29.9, Humidex (ºC) = 29.6, Absolute Humidity (g/m^3) = 6.7,</description>
			<TimeStamp><when>2000-01-08T18:52:28Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70035655,40.18815486,305</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #12</name>
			<description>Latitude (°) = 40.1881515503, Longitude (°) = -79.7003649394, Altitude (m) = 306, Satellite Count = 9, Speed (m/s) = 0.21, Course (°) = 179.66, Latitude Relative (m) = 0.2, Longitude Relative (m) = 1.8, Wind Speed (m/s) = 0.3, Temperature (ºC) = 29.6, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.28, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 5.5, Wind Chill (ºC) = 29.6, Humidex (ºC) = 29.3, Absolute Humidity (g/m^3) = 6.8,</description>
			<TimeStamp><when>2000-01-08T18:52:29Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70036494,40.18815155,305.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #13</name>
			<description>Latitude (°) = 40.1881497701, Longitude (°) = -79.7003697713, Altitude (m) = 307, Satellite Count = 10, Speed (m/s) = 0.23, Course (°) = 146.32, Latitude Relative (m) = 0.0, Longitude Relative (m) = 1.3, Wind Speed (m/s) = 0.3, Temperature (ºC) = 29.4, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.45, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 5.5, Wind Chill (ºC) = 29.4, Humidex (ºC) = 29.1, Absolute Humidity (g/m^3) = 6.9,</description>
			<TimeStamp><when>2000-01-08T18:52:30Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70036977,40.18814977,307</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #14</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003748576, Altitude (m) = 308, Satellite Count = 10, Speed (m/s) = 0.04, Course (°) = 318.77, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.7, Wind Speed (m/s) = 0.3, Temperature (ºC) = 29.2, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 5.8, Wind Chill (ºC) = 29.2, Humidex (ºC) = 29.1, Absolute Humidity (g/m^3) = 7.0,</description>
			<TimeStamp><when>2000-01-08T18:52:31Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037486,40.18814824,308</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #15</name>
			<description>Latitude (°) = 40.1881482442, Longitude (°) = -79.7003748576, Altitude (m) = 308, Satellite Count = 10, Speed (m/s) = 0.04, Course (°) = 318.77, Latitude Relative (m) = -0.2, Longitude Relative (m) = 0.7, Wind Speed (m/s) = 0.3, Temperature (ºC) = 29.2, Relative Humidity (%) = 25, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 6.1, Wind Chill (ºC) = 29.2, Humidex (ºC) = 29.2, Absolute Humidity (g/m^3) = 7.2,</description>
			<TimeStamp><when>2000-01-08T18:52:32Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037486,40.18814824,308</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #16</name>
			<description>Latitude (°) = 40.1881449382, Longitude (°) = -79.7003781637, Altitude (m) = 309, Satellite Count = 9, Speed (m/s) = 0.06, Course (°) = 42.71, Latitude Relative (m) = -0.5, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.0, Temperature (ºC) = 29.1, Relative Humidity (%) = 25, Barometric Pressure (mbars) = 971.31, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 6.2, Wind Chill (ºC) = 29.1, Humidex (ºC) = 29.1, Absolute Humidity (g/m^3) = 7.2,</description>
			<TimeStamp><when>2000-01-08T18:52:33Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18814494,309</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #17</name>
			<description>Latitude (°) = 40.1881398519, Longitude (°) = -79.7003799438, Altitude (m) = 310, Satellite Count = 10, Speed (m/s) = 0.05, Course (°) = 347.08, Latitude Relative (m) = -1.1, Longitude Relative (m) = 0.2, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.9, Relative Humidity (%) = 26, Barometric Pressure (mbars) = 971.57, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 6.7, Wind Chill (ºC) = 28.9, Humidex (ºC) = 29.1, Absolute Humidity (g/m^3) = 7.5,</description>
			<TimeStamp><when>2000-01-08T18:52:34Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037994000001,40.18813985,309.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #18</name>
			<description>Latitude (°) = 40.1881398519, Longitude (°) = -79.7003715515, Altitude (m) = 311, Satellite Count = 9, Speed (m/s) = 0.31, Course (°) = 143.76, Latitude Relative (m) = -1.1, Longitude Relative (m) = 1.1, Wind Speed (m/s) = 0.3, Temperature (ºC) = 28.9, Relative Humidity (%) = 25, Barometric Pressure (mbars) = 971.54, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 6.1, Wind Chill (ºC) = 28.9, Humidex (ºC) = 28.9, Absolute Humidity (g/m^3) = 7.1,</description>
			<TimeStamp><when>2000-01-08T18:52:35Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037155,40.18813985,311</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #19</name>
			<description>Latitude (°) = 40.1881464640, Longitude (°) = -79.7003697713, Altitude (m) = 312, Satellite Count = 9, Speed (m/s) = 0.20, Course (°) = 190.53, Latitude Relative (m) = -0.4, Longitude Relative (m) = 1.3, Wind Speed (m/s) = 0.8, Temperature (ºC) = 28.9, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.53, Wind Gust (m/s) = 0.8, Dew Point (ºC) = 5.7, Wind Chill (ºC) = 28.0, Humidex (ºC) = 28.8, Absolute Humidity (g/m^3) = 7.0,</description>
			<TimeStamp><when>2000-01-08T18:52:36Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70036977,40.18814646,312</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #20</name>
			<description>Latitude (°) = 40.1881464640, Longitude (°) = -79.7003697713, Altitude (m) = 312, Satellite Count = 9, Speed (m/s) = 0.20, Course (°) = 190.53, Latitude Relative (m) = -0.4, Longitude Relative (m) = 1.3, Wind Speed (m/s) = 0.6, Temperature (ºC) = 29.0, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.52, Wind Gust (m/s) = 0.7, Dew Point (ºC) = 5.6, Wind Chill (ºC) = 28.2, Humidex (ºC) = 28.8, Absolute Humidity (g/m^3) = 6.9,</description>
			<TimeStamp><when>2000-01-08T18:52:37Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70036977,40.18814646,312</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #21</name>
			<description>Latitude (°) = 40.1881416321, Longitude (°) = -79.7003733317, Altitude (m) = 311, Satellite Count = 8, Speed (m/s) = 0.59, Course (°) = 169.98, Latitude Relative (m) = -0.9, Longitude Relative (m) = 0.9, Wind Speed (m/s) = 0.5, Temperature (ºC) = 28.9, Relative Humidity (%) = 25, Barometric Pressure (mbars) = 971.51, Wind Gust (m/s) = 0.5, Dew Point (ºC) = 5.9, Wind Chill (ºC) = 28.3, Humidex (ºC) = 28.8, Absolute Humidity (g/m^3) = 7.0,</description>
			<TimeStamp><when>2000-01-08T18:52:38Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037333000001,40.18814163,311</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #22</name>
			<description>Latitude (°) = 40.1881533305, Longitude (°) = -79.7003733317, Altitude (m) = 311, Satellite Count = 8, Speed (m/s) = 0.19, Course (°) = 358.47, Latitude Relative (m) = 0.4, Longitude Relative (m) = 0.9, Wind Speed (m/s) = 0.4, Temperature (ºC) = 28.9, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.48, Wind Gust (m/s) = 0.4, Dew Point (ºC) = 5.5, Wind Chill (ºC) = 28.9, Humidex (ºC) = 28.7, Absolute Humidity (g/m^3) = 6.8,</description>
			<TimeStamp><when>2000-01-08T18:52:39Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037333000001,40.18815333,311</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #23</name>
			<description>Latitude (°) = 40.1881680806, Longitude (°) = -79.7003748576, Altitude (m) = 311, Satellite Count = 9, Speed (m/s) = 0.19, Course (°) = 10.98, Latitude Relative (m) = 2.0, Longitude Relative (m) = 0.7, Wind Speed (m/s) = 0.3, Temperature (ºC) = 28.9, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 5.2, Wind Chill (ºC) = 28.9, Humidex (ºC) = 28.5, Absolute Humidity (g/m^3) = 6.7,</description>
			<TimeStamp><when>2000-01-08T18:52:40Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037486,40.18816808,311</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #24</name>
			<description>Latitude (°) = 40.1881815592, Longitude (°) = -79.7003781637, Altitude (m) = 312, Satellite Count = 9, Speed (m/s) = 0.06, Course (°) = 276.52, Latitude Relative (m) = 3.5, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.5, Temperature (ºC) = 28.8, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.6, Dew Point (ºC) = 5.2, Wind Chill (ºC) = 28.2, Humidex (ºC) = 28.5, Absolute Humidity (g/m^3) = 6.7,</description>
			<TimeStamp><when>2000-01-08T18:52:41Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18818156,312</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #25</name>
			<description>Latitude (°) = 40.1881815592, Longitude (°) = -79.7003781637, Altitude (m) = 312, Satellite Count = 9, Speed (m/s) = 0.06, Course (°) = 276.52, Latitude Relative (m) = 3.5, Longitude Relative (m) = 0.4, Wind Speed (m/s) = 0.5, Temperature (ºC) = 28.6, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.45, Wind Gust (m/s) = 0.5, Dew Point (ºC) = 4.3, Wind Chill (ºC) = 28.0, Humidex (ºC) = 27.9, Absolute Humidity (g/m^3) = 6.3,</description>
			<TimeStamp><when>2000-01-08T18:52:42Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70037816,40.18818156,312</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #26</name>
			<description>Latitude (°) = 40.1881980896, Longitude (°) = -79.7003814697, Altitude (m) = 314, Satellite Count = 9, Speed (m/s) = 0.53, Course (°) = 5.63, Latitude Relative (m) = 5.4, Longitude Relative (m) = 0.0, Wind Speed (m/s) = 0.4, Temperature (ºC) = 28.5, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.45, Wind Gust (m/s) = 0.4, Dew Point (ºC) = 4.2, Wind Chill (ºC) = 28.5, Humidex (ºC) = 27.8, Absolute Humidity (g/m^3) = 6.3,</description>
			<TimeStamp><when>2000-01-08T18:52:43Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70038147,40.18819809,314</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #27</name>
			<description>Latitude (°) = 40.1882115682, Longitude (°) = -79.7003847758, Altitude (m) = 315, Satellite Count = 9, Speed (m/s) = 0.42, Course (°) = 358.12, Latitude Relative (m) = 6.9, Longitude Relative (m) = -0.3, Wind Speed (m/s) = 0.3, Temperature (ºC) = 28.6, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.43, Wind Gust (m/s) = 0.3, Dew Point (ºC) = 4.3, Wind Chill (ºC) = 28.6, Humidex (ºC) = 27.9, Absolute Humidity (g/m^3) = 6.3,</description>
			<TimeStamp><when>2000-01-08T18:52:44Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70038477999999,40.18821157,315</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #28</name>
			<description>Latitude (°) = 40.1882397970, Longitude (°) = -79.7003916423, Altitude (m) = 317, Satellite Count = 9, Speed (m/s) = 0.52, Course (°) = 1.23, Latitude Relative (m) = 10.0, Longitude Relative (m) = -1.1, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.6, Relative Humidity (%) = 22, Barometric Pressure (mbars) = 971.45, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 4.3, Wind Chill (ºC) = 28.6, Humidex (ºC) = 27.9, Absolute Humidity (g/m^3) = 6.3,</description>
			<TimeStamp><when>2000-01-08T18:52:45Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70039164000001,40.1882398,316.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #29</name>
			<description>Latitude (°) = 40.1882415771, Longitude (°) = -79.7003931681, Altitude (m) = 317, Satellite Count = 9, Speed (m/s) = 0.24, Course (°) = 4.60, Latitude Relative (m) = 10.2, Longitude Relative (m) = -1.2, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.6, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.42, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 4.5, Wind Chill (ºC) = 28.6, Humidex (ºC) = 28.0, Absolute Humidity (g/m^3) = 6.4,</description>
			<TimeStamp><when>2000-01-08T18:52:46Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70039317,40.18824158,316.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #30</name>
			<description>Latitude (°) = 40.1882415771, Longitude (°) = -79.7003931681, Altitude (m) = 317, Satellite Count = 9, Speed (m/s) = 0.24, Course (°) = 4.60, Latitude Relative (m) = 10.2, Longitude Relative (m) = -1.2, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.6, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.38, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 4.8, Wind Chill (ºC) = 28.6, Humidex (ºC) = 28.1, Absolute Humidity (g/m^3) = 6.5,</description>
			<TimeStamp><when>2000-01-08T18:52:47Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70039317,40.18824158,316.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #31</name>
			<description>Latitude (°) = 40.1882431030, Longitude (°) = -79.7003847758, Altitude (m) = 318, Satellite Count = 10, Speed (m/s) = 0.27, Course (°) = 41.82, Latitude Relative (m) = 10.4, Longitude Relative (m) = -0.3, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.5, Relative Humidity (%) = 23, Barometric Pressure (mbars) = 971.41, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 4.8, Wind Chill (ºC) = 28.5, Humidex (ºC) = 28.0, Absolute Humidity (g/m^3) = 6.5,</description>
			<TimeStamp><when>2000-01-08T18:52:48Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70038477999999,40.1882431,318</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #32</name>
			<description>Latitude (°) = 40.1882514954, Longitude (°) = -79.7003832499, Altitude (m) = 320, Satellite Count = 10, Speed (m/s) = 0.50, Course (°) = 38.06, Latitude Relative (m) = 11.3, Longitude Relative (m) = -0.2, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.5, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.38, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 5.0, Wind Chill (ºC) = 28.5, Humidex (ºC) = 28.0, Absolute Humidity (g/m^3) = 6.6,</description>
			<TimeStamp><when>2000-01-08T18:52:49Z</when>
</TimeStamp>
			<styleUrl>#waypoint</styleUrl>
			<Point>
				<coordinates>-79.70038325,40.1882515,319.9999999999999</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>Waypoint #33</name>
			<description>Latitude (°) = 40.1882481893, Longitude (°) = -79.7003865560, Altitude (m) = 320, Satellite Count = 10, Speed (m/s) = 0.57, Course (°) = 8.30, Latitude Relative (m) = 11.0, Longitude Relative (m) = -0.5, Wind Speed (m/s) = 0.0, Temperature (ºC) = 28.5, Relative Humidity (%) = 24, Barometric Pressure (mbars) = 971.39, Wind Gust (m/s) = 0.0, Dew Point (ºC) = 4.9, Wind Chill (ºC) = 28.5, Humidex (ºC) = 28.0, Absolute Humidity (g/m^3) = 6.6,</description>
